Egypt Property Buyers Pack
Return on Investment Projections
Case study : €26,500 Five Star Boutique One Bedroom Apartment
EXAMPLE COST:
| Description | Cost |
|---|---|
| Cost of apartment | €26,500 |
| Furniture pack | €3,500 |
| Escrow agent, Deed and Translation | €1,050 |
| Total cost | €31,050 |
EXAMPLE PROFIT : After 12 months (i.e. at scheduled completion)
| Description | Cost |
|---|---|
| New Property Value * | €39,275 |
| Cost | €31,050 |
| Escrow agent, Deed and Translation | €1,050 |
| Net Profit | €8,225 |
EXAMPLE PROFIT : After six years
| Description | Cost |
|---|---|
| New Property Value * | €56,500 |
| Rental Income (five years) ** | €10,600 |
| Cost | €31,050 |
| Net Profit | €36,050 * |
* calculated on a conservative predicted growth of 35% in the first year and 100% over six years
** calculated on a conservative rental return of 8%.
Prices in a similar resort in El Gouna rose by an average of 50% per year in the past two years - www.buyassociation.co.uk .
These are a rough guide of the predicted growth and although we believe that this is likely to be a realistic estimate, we can not guarantee this.
